- Ausverkauft
Dell Latitude E5470 14" i5 6300U, 8GB, SSD 128GB, FHD, A
Bis zu 3 Jahre Garantie Profitieren Sie von bis zu 3 Jahren Garantie und einer 30-tägigen Testphase.
Garantierte Nachhaltigkeit Durch die Wahl von wiederaufbereiteten Produkten reduzieren Sie technologischen Abfall und schonen Ressourcen.
100% geprüfte Ausrüstung Von Fachleuten generalüberholt. An 17 Kontrollpunkten geprüft.
Kostenloser Versand bei Bestellungen über 99 € Alle unsere Produkte sind auf Lager und versandbereit.
Informationen zum Produkt
Produktbewertungen
Fragen und Antworten
Sie haben es vielleicht hier gesehen
Produkte, die Ihnen auch gefallen könnten
Bewertungen unserer Nutzer
Mit anderen Produkten vergleichen
|
-66%
Dell Vostro 5415 14" Ryzen 3 5300U, 8GB, SSD 256GB, FHD, A+ Zu diesem Produkt wechseln |
-70%
Dell Latitude 5520 15,6" i5 1145G7, 16GB, SSD 512GB, FHD, A+ Zu diesem Produkt wechseln |
-65%
Apple MacBook Pro A2485 16" M1 Pro, 32GB, SSD 512GB, GPU 16 Kerne, 2021, Space Grau, A+ Zu diesem Produkt wechseln |
-62%
HP ZBook Studio G8 15,6" i9 11950H, 32GB, SSD 1TB, FHD, NVIDIA RTX A2000 4GB, A+ Zu diesem Produkt wechseln |
-70%
Dell Latitude 5510 15,6" i5 10310U, 32GB, SSD 1TB, FHD, A+ Zu diesem Produkt wechseln |
-73%
Dell Latitude 5400 14" i5 8365U, 16GB, SSD 512GB, FHD, A+ Zu diesem Produkt wechseln |
-69%
Dell Precision 7740 17,3" i5 9400H, 8GB, SSD 256GB, FHD, Keine Kamera, A+ Zu diesem Produkt wechseln |
-89%
Panasonic Toughpad FZ-G1 MK5 Touch 10" i5 7300U, 8GB, SSD 256GB, FHD, 4G, A Zu diesem Produkt wechseln |
-68%
Lenovo Thinkpad L480 14" i5 8250U, 16GB, SSD 512GB, FHD, A+ Zu diesem Produkt wechseln |
-78%
Lenovo Thinkpad T14S G1 14" i5 10310U, 16GB, SSD 256GB, FHD, A+ Zu diesem Produkt wechseln |
-64%
Apple MacBook Pro A2442 14" M1 Pro, 16GB, 512GB SSD, 14-Core GPU, 2021, Space Grau, A+ Zu diesem Produkt wechseln |
-72%
Dell Latitude 5430 14" i5 1245U, 16GB, SSD 256GB, FHD, A+ Zu diesem Produkt wechseln |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Preis | ||||||||||||
| Preis | 269,95 € |
449,95 € |
1.329,95 € |
1.099,95 € |
499,95 € |
319,95 € |
429,95 € |
189,95 € |
315,96 € |
319,95 € |
899,95 € |
399,95 € |
| Bewertung | ||||||||||||
| Bewertung | — | — | — | — | — | — | — | — | — | — | — | — |
| Grad | ||||||||||||
| Grad | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A | A+ | A+ | A+ | A+ |
| Bildschirm | ||||||||||||
| Bildschirm | 14" Full HD | 15,6" Full HD | 16" Retina UHD+ (3456 x 2234) | 15,6" Full HD | 15,6" Full HD | 14" Full HD | 17,3" Full HD | 10,1" Táctil, Full HD | 14" Full HD | 14" Full HD | 14" Retina UHD (3024 x 1964) | 14" Full HD |
| Touch-Screen | ||||||||||||
| Touch-Screen | No | No | No | No | No | No | No | Si | No | No | No | No |
| Betriebssystem | ||||||||||||
| Betriebssystem | Windows 11 Pro | Windows 11 Pro | Mac OS | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 10 Pro | Windows 11 Pro | Windows 11 Pro | Mac OS | Windows 11 Pro |
| Prozessor | ||||||||||||
| Prozessor | AMD Ryzen 3 5300U 4M Caché 3.9GHz | Intel Core i5 1145G7 8M Caché 4,20 GHz | Apple M1 Pro de 10 núcleos | Intel Core i9 11950H 24M Caché 4,90 GHz | Intel Core i5 10310U 6M Caché 4,40 GHz | Intel Core i5 8365U 6M Caché 4,10 GHz | Intel Core i5 9400H, 8MB Caché 2.5 GHz | Intel Core i5 7300U 3M Caché 3.50 GHz | Intel Core i5 8250U 6M Caché 3,40 GHz | Intel Core i5 10310U 6M Caché 4,40 GHz | Apple M1 Pro de 8 núcleos | Intel Core i5 1245U 12MB 4,40 GHz |
| Prozessorgeneration | ||||||||||||
| Prozessorgeneration | — | 11º Generación | — | 11º Generación | 10º Generación | 8º Generación | 9º Generación | 7º Generación | 8º Generación | 10º Generación | — | 12º Generación |
| RAM | ||||||||||||
| RAM | 8GB | 16GB | 32GB | 32GB | 32GB | 16GB | 8GB | 8GB | 16GB | 16GB | 16GB | 16GB |
| Grafikkarte | ||||||||||||
| Grafikkarte | AMD Lucienne Graphics | Intel Iris XE Graphics | Apple M1 Pro 16 Núcleos | NVIDIA RTX A2000 4GB | Intel UHD Graphics | UHD Graphics 620 | INTEL UHD 630 GRAPHICS | Intel HD 620 | Intel UHD Graphics | Intel UHD Graphics | Apple M1 Pro 14 Núcleos | Intel Iris XE Graphics |
| Festplatte | ||||||||||||
| Festplatte | SSD 256GB | SSD 512GB | SSD 512GB | SSD 1TB | SSD 1TB | SSD 512GB | SSD 256GB | SSD 256GB | SSD 512GB | SSD 256GB | SSD 512GB | SSD 256GB |
| Webcam | ||||||||||||
| Webcam | Si | Si | Si | Si | Si | Si | No | — | Si | Si | Si | Si |
| Farbe | ||||||||||||
| Farbe | Schwarz | Gris oscuro | Gris Espacial | Plata | Schwarz | Schwarz | Schwarz | Plata, Schwarz | Schwarz | Schwarz | Gris Espacial | Plata |
| Erscheinungsjahr | ||||||||||||
| Erscheinungsjahr | 2021 | 2021 | 2021 | 2021 | 2020 | 2018 | 2019 | 2017 | 2018 | 2020 | 2021 | 2022 |
| Tastatur | ||||||||||||
| Tastatur | Deutsch QWERTZ mit Aufkleber | Deutsch QWERTZ mit Aufkleber | Deutsch QWERTZ mit Aufkleber | Deutsch QWERTZ mit Aufkleber | Deutsch QWERTZ mit Aufkleber | Deutsch QWERTZ mit Aufkleber | Deutsch QWERTZ mit Aufkleber | — | Deutsch QWERTZ mit Aufkleber | Deutsch QWERTZ mit Aufkleber | Deutsch QWERTZ mit Aufkleber | Deutsch QWERTZ mit Aufkleber |
| Beobachtungen | ||||||||||||
| Beobachtungen | — | — | USB-C-Ladegerät inbegriffen | — | — | — | — | Incluye tecnología 4G., No incluye Eingabestift | — | — | Incluye caja original | — |




Dieses Produkt hat noch keine Bewertungen. Seien Sie der Erste!