Lenovo Thinkpad T495 14" 14" AMD Ryzen 7 PRO 3700U, 16GB, SSD 256GB, A+
Dieser Artikel ist leider verkauft – diese ähnlichen haben wir noch
Von Technikern geprüft Geräte, die weiter für dich da sind
Bis zu 3 Jahre Garantie Unbesorgt einkaufen
30 Tage testen Zeit zum Entscheiden
Gratis Versand ab 99 € Direkt zu dir geliefert
Informationen zum Produkt
9º Generación
10º Generación
Produktbewertungen
Fragen und Antworten
Sie haben es vielleicht hier gesehen
Produkte, die Ihnen auch gefallen könnten
Bewertungen unserer Nutzer
Mit anderen Produkten vergleichen
|
-77%
Dell Latitude 7430 2-in-1 Touch 14" i7 1265U, 32GB, SSD 256GB, FHD, Silber, A+ Zu diesem Produkt wechseln |
-77%
Dell Latitude 7420 Touch 14" i5 1145G7, 16GB, SSD 512GB, FHD, Silber, A+ Zu diesem Produkt wechseln |
-68%
Lenovo ThinkPad L14 G3 14" i5 1235U, 16 GB, SSD 512 GB, FHD, A Zu diesem Produkt wechseln |
-66%
Dell Precision 7750 17,3" i7 10850H, 32 GB, SSD 1 TB, FHD, NVIDIA Quadro RTX 3000 Max-Q 6 GB, neuer Akku, A+ Zu diesem Produkt wechseln |
-69%
Dell Latitude 5400 14" i7 8665U, 16 GB, SSD 512 GB, FHD, A Zu diesem Produkt wechseln |
-67%
Dell Latitude 5420 Rugged Touch 14" i5 8350U, 16GB, SSD 256GB, FHD, A+ Zu diesem Produkt wechseln |
-72%
HP EliteBook 850 G8 15,6" i5 1145G7, 8GB, SSD 1TB, FHD, A+ Zu diesem Produkt wechseln |
-75%
Lenovo ThinkPad T480s 14" i5 8350U, 16 GB RAM, 512 GB SSD, FHD, A+ Zu diesem Produkt wechseln |
-73%
HP EliteBook 840 G8 14" i7 1185G7, 16GB, SSD 512GB, FHD, A Zu diesem Produkt wechseln |
-72%
Dell Latitude 5400 14" i5 8365U, 16GB, SSD 256GB, FHD, A+ Zu diesem Produkt wechseln |
-70%
Dell Latitude 5410 14" i5 10210U, 8GB, SSD 256GB, FHD, Grau, A+ Zu diesem Produkt wechseln |
-70%
Dell Precision 7730 17,3" i7 8850H, 32 GB, SSD 512 GB, FHD, NVIDIA Quadro P3200 6 GB, A+ Zu diesem Produkt wechseln |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Preis | ||||||||||||
| Preis | 619,54 € |
383,50 € |
472,01 € |
963,76 € |
373,67 € |
580,20 € |
531,03 € |
344,16 € |
511,35 € |
304,83 € |
294,99 € |
786,73 € |
| Bewertung | ||||||||||||
| Bewertung | — | — | — | |||||||||
| Grad | ||||||||||||
| Grad | A+ | A+ | A | A+ | A | A+ | A+ | A+ | A | A+ | A+ | A+ |
| Bildschirm | ||||||||||||
| Bildschirm | 14" Full HD | 14" Full HD Táctil | 14" Full HD | 17,3" Full HD | 14" Full HD | 14" Full HD Táctil | 15,6" Full HD | 14" Full HD | 14" Full HD | 14" Full HD | 14" Full HD | 17,3" Full HD |
| Touch-Screen | ||||||||||||
| Touch-Screen | Si | Si | No | No | No | Si | No | No | No | No | No | No |
| Betriebssystem | ||||||||||||
| Betriebssystem | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro |
| Prozessor | ||||||||||||
| Prozessor | Intel Core i7 1265U 12M Caché 4,80 GHz | Intel Core i5 1145G7 8M Caché 2,60 GHz | Intel Core i5 1235U 12M Caché 4.40 GHz | Intel Core i7 10850H 12M Caché 5,10 GHz | Intel Core i7 8665U 8M Caché 4,80 GHz | Intel Core i5 8350U 6M Caché 3,60 GHz | Intel Core i5 1145G7 8M Caché 2,60 GHz | Intel Core i5 8350U 6M Caché 3,60 GHz | Intel Core i7 1185G7 12M Caché 4,80 GHz | Intel Core i5 8365U 6M Caché 4,10 GHz | Intel Core i5 10210U 6M Caché 4,20 Ghz | Intel Core i7 8850H 9M Caché 4,30 Ghz |
| Prozessorgeneration | ||||||||||||
| Prozessorgeneration | 12º Generación | 11º Generación | 12º Generación | 10º Generación | 8º Generación | 8º Generación | 11º Generación | 8º Generación | 11º Generación | 8º Generación | 10º Generación | 8º Generación |
| RAM | ||||||||||||
| RAM | 32GB | 16GB | 16GB | 32GB | 16GB | 16GB | 8GB | 16GB | 16GB | 16GB | 8GB | 32GB |
| Grafikkarte | ||||||||||||
| Grafikkarte | Intel Iris XE Graphics | Intel Iris XE Graphics | Intel UHD Graphics | NVIDIA Quadro RTX 3000 Max-Q 6GB | UHD Graphics 620 | UHD Graphics 620 | Intel Iris XE Graphics | UHD Graphics 620 | Intel Iris XE Graphics | UHD Graphics 620 | Intel UHD Graphics | NVIDIA Quadro P3200 6GB |
| Festplatte | ||||||||||||
| Festplatte | SSD 256GB | SSD 512GB | SSD 512GB | SSD 1TB | SSD 512GB | SSD 256GB | SSD 1TB | SSD 512GB | SSD 512GB | SSD 256GB | SSD 256GB | SSD 512GB |
| Webcam | ||||||||||||
| Webcam | Si | Si | Si | Si | Si | Si | Si | Si | Si | Si | Si | Si |
| Farbe | ||||||||||||
| Farbe | Gris claro | Gris claro | Schwarz | Schwarz | Schwarz | Schwarz | Plata | Schwarz | Plata | Schwarz | Gris oscuro | Schwarz |
| Erscheinungsjahr | ||||||||||||
| Erscheinungsjahr | 2022 | 2021 | 2022 | 2020 | 2018 | 2018 | 2021 | 2018 | 2021 | 2019 | 2020 | 2018 |
| Tastatur | ||||||||||||
| Tastatur | Deutsch QWERTZ mit Aufkleber | Deutsch QWERTZ mit Aufkleber | Deutsch QWERTZ mit Aufkleber | Deutsch QWERTZ mit Aufkleber | Deutsch QWERTZ mit Aufkleber | Deutsch QWERTZ mit Aufkleber | Deutsch QWERTZ mit Aufkleber | Deutsch QWERTZ mit Aufkleber | Deutsch QWERTZ mit Aufkleber | Deutsch QWERTZ mit Aufkleber | Deutsch QWERTZ mit Aufkleber | Deutsch QWERTZ mit Aufkleber |
| Beobachtungen | ||||||||||||
| Beobachtungen | — | — | — | Batería nueva | — | — | — | — | — | — | — | — |




Dieses Produkt hat noch keine Bewertungen. Seien Sie der Erste!