Lenovo Thinkpad L540 15,6" i5 4210M, 8GB, SSD 256GB, FHD, A+
Dieser Artikel ist leider verkauft – diese ähnlichen haben wir noch
Von Technikern geprüft Geräte, die weiter für dich da sind
Bis zu 3 Jahre Garantie Unbesorgt einkaufen
30 Tage testen Zeit zum Entscheiden
Gratis Versand ab 99 € Direkt zu dir geliefert
Informationen zum Produkt
Produktbewertungen
Fragen und Antworten
Sie haben es vielleicht hier gesehen
Produkte, die Ihnen auch gefallen könnten
Bewertungen unserer Nutzer
Mit anderen Produkten vergleichen
|
-64%
Lenovo Thinkpad T490 14" i5 8265U, 8GB, SSD 256GB, A+ Zu diesem Produkt wechseln |
-68%
HP EliteBook 840 G6 14" i5 8265U, 8GB, SSD 512GB, FHD, A+ Zu diesem Produkt wechseln |
-74%
Lenovo Thinkpad T14 G1 14" i5 10310U, 16GB, SSD 512GB, FHD, A Zu diesem Produkt wechseln |
-61%
HP ProBook 450 G7 15,6" i5 10210U, 16GB, SSD 512GB, FHD, A+ Zu diesem Produkt wechseln |
-71%
Lenovo ThinkPad L14 G3 14" i5 1245U, 8GB, SSD 256GB, FHD, A Zu diesem Produkt wechseln |
-71%
Lenovo Thinkpad T490 14" i5 8265U, 16GB, SSD 512GB, FHD, A+ Zu diesem Produkt wechseln |
-65%
HP ProBook 450 G8 15,6" i5 1135G7, 8GB, SSD 256GB, FHD, A Zu diesem Produkt wechseln |
-71%
Lenovo Thinkpad T490 14" i5 8265U, 16GB, SSD 256GB, FHD, A+ Zu diesem Produkt wechseln |
-60%
Lenovo Thinkpad T590 15,6" i7 8665U, 8GB, SSD 256GB, FHD, A+ Zu diesem Produkt wechseln |
-67%
HP EliteBook 840 G6 14" i5 8365U, 16GB, SSD 1TB, FHD, A+ Zu diesem Produkt wechseln |
-57%
Lenovo ThinkBook 15 G2 ITL 15,6" i5 1135G7, 8GB, SSD 256GB, FHD, A+ Zu diesem Produkt wechseln |
-71%
Lenovo Thinkpad X1 Carbon G8 14" i7 10610U, 16GB, SSD 512GB, FHD, A+ Zu diesem Produkt wechseln |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Preis | ||||||||||||
| Preis | 289,95 € |
319,95 € |
369,95 € |
429,95 € |
409,95 € |
349,94 € |
389,95 € |
319,94 € |
399,95 € |
389,95 € |
389,95 € |
599,95 € |
| Bewertung | ||||||||||||
| Bewertung | — | — | — | |||||||||
| Grad | ||||||||||||
| Grad | A+ | A+ | A | A+ | A | A+ | A | A+ | A+ | A+ | A+ | A+ |
| Bildschirm | ||||||||||||
| Bildschirm | 14" | 14" Full HD | 14" Full HD | 15,6" Full HD | 14" Full HD | 14" Full HD | 15,6" Full HD | 14" Full HD | 15,6" Full HD | 14" Full HD | 15,6" Full HD | 14" Full HD |
| Touch-Screen | ||||||||||||
| Touch-Screen | No | No | No | — | No | No | No | No | No | No | No | No |
| Betriebssystem | ||||||||||||
| Betriebssystem | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro |
| Prozessor | ||||||||||||
| Prozessor | Intel Core i5 8265U 6M Caché, 3,90 GHz | Intel Core i5 8265U 6M Caché, 3,90 GHz | Intel Core i5 10310U 6M Caché 4,40 GHz | Intel Core i5 10210U 6M Caché 4,20 Ghz | Intel Core i5 1245U 12MB 3,30 GHz | Intel Core i5 8265U 6M Caché, 3,90 GHz | Intel Core i5 1135G7 8M Caché 4,20 GHz | Intel Core i5 8265U 6M Caché, 3,90 GHz | Intel Core i7 8665U 8M Caché 4,80 GHz | Intel Core i5 8365U 6M Caché 4,10 GHz | Intel Core i5 1135G7 8M Caché 4,20 GHz | Intel Core i7 10610U 8M Caché 4,90 GHz |
| Prozessorgeneration | ||||||||||||
| Prozessorgeneration | 8º Generación | 8º Generación | 10º Generación | 10º Generación | 12º Generación | 8º Generación | 11º Generación | 8º Generación | 8º Generación | 8º Generación | 11º Generación | 10º Generación |
| RAM | ||||||||||||
| RAM | 8GB | 8GB | 16GB | 16GB | 8GB | 16GB | 8GB | 16GB | 8GB | 16GB | 8GB | 16GB |
| Grafikkarte | ||||||||||||
| Grafikkarte | UHD Graphics 620 | UHD Graphics 620 | Intel UHD Graphics | Intel UHD Graphics | Intel UHD Graphics | UHD Graphics 620 | Intel Iris XE Graphics | UHD Graphics 620 | Intel UHD Graphics | UHD Graphics 620 | Intel Iris XE Graphics | Intel UHD Graphics |
| Festplatte | ||||||||||||
| Festplatte | SSD 256GB | SSD 512GB | SSD 512GB | SSD 512GB | SSD 256GB | SSD 512GB | SSD 256GB | SSD 256GB | SSD 256GB | SSD 1TB | SSD 256GB | SSD 512GB |
| Webcam | ||||||||||||
| Webcam | Si | Si | Si | Si | Si | Si | Si | Si | Si | Si | Si | Si |
| Farbe | ||||||||||||
| Farbe | Schwarz | Plata | Schwarz | Plata | Schwarz | Schwarz | Plata | Schwarz | Schwarz | Plata | Gris oscuro | Schwarz |
| Erscheinungsjahr | ||||||||||||
| Erscheinungsjahr | 2018 | 2019 | 2020 | 2020 | 2022 | 2018 | 2021 | 2018 | 2018 | 2019 | 2021 | 2020 |
| Tastatur | ||||||||||||
| Tastatur | Deutsch QWERTZ mit Aufkleber | Deutsch QWERTZ mit Aufkleber | Deutsch QWERTZ mit Aufkleber | Deutsch QWERTZ mit Aufkleber | Deutsch QWERTZ mit Aufkleber | Deutsch QWERTZ mit Aufkleber | Deutsch QWERTZ mit Aufkleber | Deutsch QWERTZ mit Aufkleber | Deutsch QWERTZ mit Aufkleber | Deutsch QWERTZ mit Aufkleber | Deutsch QWERTZ mit Aufkleber | Deutsch QWERTZ mit Aufkleber |
| Beobachtungen | ||||||||||||
| Beobachtungen | — | — | — | — | — | — | — | — | — | — | — | — |




Dieses Produkt hat noch keine Bewertungen. Seien Sie der Erste!