Panasonic Toughbook CF-D1 MK3 Touch 13,3" i5 6300U, 8 GB, SSD 512 GB, ohne Kamera, A+
Dieser Artikel ist leider verkauft – diese ähnlichen haben wir noch
LG Ultra
Unterschied: i7 1260P · 16 GB RAM · 17" WQXGA
919,95 €
440,00 € mehr
LG Gram Book
15U50T 15,6" i5 1334U, 16GB, SSD 512GB, FHD, Silber, A+
595,95 €
Lenovo ThinkPad L14 G3
14" i5 1235U, 16GB, SSD 512GB, FHD, A+
479,95 €
Lenovo Thinkpad T14 G1
14" i5 10310U, 32GB, SSD 1TB, FHD, A+
479,95 €
Das LG Ultra 13U70Q ist ein kompaktes Notebook, das für Effizienz, Leistung und hervorragende Mobilität entwickelt wurde. Ausgestattet mit einem AMD Ryzen 5 5500U, 8 GB DDR4-Arbeitsspeicher, einer 512 GB PCIe-NVMe-SSD und einem 13,3-Zoll-Full-HD-IPS-Display bietet es eine reibungslose Leistung für Homeoffice, Studium, Surfen, Büroanwendungen und die tägliche Produktivität – alles in einem leichten und einfach zu transportierenden Gerät.
Mehr lesenVon Technikern geprüft Geräte, die weiter für dich da sind
Bis zu 3 Jahre Garantie Unbesorgt einkaufen
30 Tage testen Zeit zum Entscheiden
Gratis Versand ab 99 € Direkt zu dir geliefert
Informationen zum Produkt
Produktbewertungen
Fragen und Antworten
Sie haben es vielleicht hier gesehen
Produkte, die Ihnen auch gefallen könnten
Bewertungen unserer Nutzer
Mit anderen Produkten vergleichen
|
-77%
Dell Latitude 7430 2-in-1 Touch 14" i7 1265U, 32GB, SSD 512GB, FHD, Silber, A+ Zu diesem Produkt wechseln |
-64%
Microsoft Surface Book 3 Touch 13,5" i7 1065G7, 16GB, SSD 256GB, 3K, NVIDIA GeForce GTX 1650 4GB, A+ Zu diesem Produkt wechseln |
-69%
Dell Latitude 5521 15,6" i7 11850H, 16GB, SSD 256GB, FHD, A+ Zu diesem Produkt wechseln |
-69%
Lenovo ThinkPad T15 G1 15,6" i5 10310U, 16GB, SSD 512GB, FHD, A Zu diesem Produkt wechseln |
-66%
Lenovo Thinkpad T490s 14" i5 8365U, 8GB, SSD 256GB, FHD, A+ Zu diesem Produkt wechseln |
-48%
HP ProBook 650 G4 15,6" i5 8250U, 8GB, SSD 256GB, A+ Zu diesem Produkt wechseln |
-71%
Lenovo ThinkPad L14 G3 14" i5 1245U, 8GB, SSD 256GB, FHD, A+ Zu diesem Produkt wechseln |
-70%
HP EliteBook 850 G7 15,6" i5 10310U, 16GB, SSD 256GB, FHD, Keine Kamera, A+ Zu diesem Produkt wechseln |
-67%
Lenovo ThinkPad L14 G3 14" i5 1245U, 32GB, SSD 512GB, FHD, A+ Zu diesem Produkt wechseln |
-64%
Microsoft Surface Pro 7 Touch 12,3" i5 1035G4, 8GB, SSD 256GB, 3K, A Zu diesem Produkt wechseln |
-65%
Lenovo Thinkpad T14S G2I 14" i5 1135G7, 8GB, SSD 256GB, FHD, A+ Zu diesem Produkt wechseln |
-67%
Dell Latitude 5420 Rugged Touch 14" i5 8350U, 16GB, SSD 512GB, FHD, No Cam, A+ Zu diesem Produkt wechseln |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Preis | ||||||||||||
| Preis | 659,95 € |
799,96 € |
509,95 € |
439,96 € |
289,95 € |
339,95 € |
409,95 € |
419,95 € |
529,96 € |
319,94 € |
349,94 € |
619,96 € |
| Bewertung | ||||||||||||
| Bewertung | — | — | — | — | — | — | — | |||||
| Grad | ||||||||||||
| Grad | A+ | A+ | A+ | A | A+ | A+ | A+ | A+ | A+ | A | A+ | A+ |
| Bildschirm | ||||||||||||
| Bildschirm | 14" Full HD | 13,5" Táctil 3K PixelSense | 15,6" Full HD | 15,6" Full HD | 14" Full HD | 15,6" | 14" Full HD | 15,6" Full HD | 14" Full HD | 12,3" Táctil 3K PixelSense | 14" Full HD | 14" Full HD Táctil |
| Touch-Screen | ||||||||||||
| Touch-Screen | Si | Si | No | No | No | No | No | No | No | Si | No | Si |
| Betriebssystem | ||||||||||||
| Betriebssystem | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro |
| Prozessor | ||||||||||||
| Prozessor | Intel Core i7 1265U 12M Caché 4,80 GHz | Intel Core i7 1065G7 8M Caché 3,90 GHz | Intel Core i7 11850H 24M Caché 4,80 GHz | Intel Core i5 10310U 6M Caché 4,40 GHz | Intel Core i5 8365U 6M Caché 4,10 GHz | Intel Core i5 8250U 6M Caché 3,40 GHz | Intel Core i5 1245U 12MB 3,30 GHz | Intel Core i5 10310U 6M Caché 4,40 GHz | Intel Core i5 1245U 12MB 3,30 GHz | Intel Core i5 1035G4 6M Caché 3,70 GHz | Intel Core i5 1135G7 8M Caché 2,40 GHz | Intel Core i5 8350U 6M Caché 3,60 GHz |
| Prozessorgeneration | ||||||||||||
| Prozessorgeneration | 12º Generación | 10º Generación | 11º Generación | 10º Generación | 8º Generación | 8º Generación | 12º Generación | 10º Generación | 12º Generación | 10º Generación | 11º Generación | 8º Generación |
| RAM | ||||||||||||
| RAM | 32GB | 16GB | 16GB | 16GB | 8GB | 8GB | 8GB | 16GB | 32GB | 8GB | 8GB | 16GB |
| Grafikkarte | ||||||||||||
| Grafikkarte | Intel Iris XE Graphics | Nvidia GeForce GTX 1650 4GB | Intel UHD Graphics | Intel UHD Graphics | UHD Graphics 620 | UHD Graphics 620 | Intel UHD Graphics | Intel UHD Graphics | Intel UHD Graphics | INTEL IRIS PLUS G4 GRAPHICS | Intel Iris XE Graphics | Intel UHD Graphics |
| Festplatte | ||||||||||||
| Festplatte | SSD 512GB | SSD 256GB | SSD 256GB | SSD 512GB | SSD 256GB | SSD 256GB | SSD 256GB | SSD 256GB | SSD 512GB | SSD 256GB | SSD 256GB | SSD 512GB |
| Webcam | ||||||||||||
| Webcam | Si | Si | Si | Si | Si | Si | Si | No | Si | Si | Si | No |
| Farbe | ||||||||||||
| Farbe | Gris claro | Plata | Gris claro | Schwarz | Schwarz | Schwarz | Schwarz | Plata | Schwarz | Plata | Schwarz | Schwarz |
| Erscheinungsjahr | ||||||||||||
| Erscheinungsjahr | 2022 | 2020 | 2021 | 2020 | 2018 | 2018 | 2022 | 2020 | 2022 | 2020 | 2021 | 2018 |
| Tastatur | ||||||||||||
| Tastatur | Deutsch QWERTZ mit Aufkleber | Deutsch QWERTZ mit Aufkleber | Deutsch QWERTZ mit Aufkleber | Deutsch QWERTZ mit Aufkleber | Deutsch QWERTZ mit Aufkleber | Deutsch QWERTZ mit Aufkleber | Deutsch QWERTZ mit Aufkleber | Deutsch QWERTZ mit Aufkleber | Deutsch QWERTZ mit Aufkleber | Keine Tastatur vorhanden | Deutsch QWERTZ mit Aufkleber | Deutsch QWERTZ mit Aufkleber |
| Beobachtungen | ||||||||||||
| Beobachtungen | — | No incluye lápiz táctil | — | — | — | — | — | No presenta webcam | — | No incluye lápiz táctil | — | No presenta webcam |
sehr gut und alles perfekt